Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
180 Andover St, Andover, MA 01810
180 Andover St, Andover, MA 01810
Url: http://offcampushousing.uml.edu/housing/property/andover-crossing/4xn4ltk
Phone Number: (617) 915-2576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shawsheen Plaza | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Oakdale Mall | Walk: 74 min | Distance: 3.8 mi |
| Atlantic Plaza | Drive: 9 min | Distance: 4.5 mi |
| Ballardvale | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Andover | Walk: 49 min | Distance: 2.5 mi |
| North Wilmington | Drive: 9 min | Distance: 4.6 mi |
| Lawrence | Drive: 11 min | Distance: 5.8 mi |
| Wilmington | Drive: 13 min | Distance: 6.5 mi |
| General Edward Lawrence Logan International | Drive: 35 min | Distance: 23.6 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 48 min | Distance: 32.0 mi |
| Merrimack College | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 19 min | Distance: 9.1 mi |
| UMass Lowell | Drive: 21 min | Distance: 10.0 mi |
| Stevens-Coolidge Place | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Harold Parker State Forest | Drive: 15 min | Distance: 5.6 mi |
| Lawrence Heritage State Park | Drive: 12 min | Distance: 6.1 mi |
| Smolak Farms | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.