Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18 Dale St, Andover, MA 01810
18 Dale St, Andover, MA 01810
Url: http://offcampushousing.uml.edu/housing/property/18-dale-st/5vwegrq
Phone Number: (978) 291-7592

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shawsheen Plaza | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Oakdale Mall | Walk: 74 min | Distance: 3.9 mi |
| Atlantic Plaza | Drive: 9 min | Distance: 4.4 mi |
| Ballardvale | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Andover | Walk: 48 min | Distance: 2.5 mi |
| North Wilmington | Drive: 9 min | Distance: 4.6 mi |
| Lawrence | Drive: 11 min | Distance: 5.9 mi |
| Wilmington | Drive: 13 min | Distance: 6.4 mi |
| General Edward Lawrence Logan International | Drive: 34 min | Distance: 23.5 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 48 min | Distance: 32.1 mi |
| Merrimack College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 20 min | Distance: 9.2 mi |
| Stevens-Coolidge Place | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Harold Parker State Forest | Drive: 15 min | Distance: 5.6 mi |
| Lawrence Heritage State Park | Drive: 12 min | Distance: 6.3 mi |
| Smolak Farms | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.