Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
113 Boston St, Methuen, MA 01844
113 Boston St, Methuen, MA 01844
Url: http://offcampushousing.uml.edu/housing/property/113-boston-st/0684dz3
Phone Number: (351) 205-1712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Methuen Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 169-171 Merrimack St. | Walk: 29 min | Distance: 1.5 mi |
| Broadway Crossing | Walk: 29 min | Distance: 1.6 mi |
| Lawrence | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Andover | Drive: 10 min | Distance: 4.9 mi |
| Haverhill | Drive: 10 min | Distance: 6.9 mi |
| Bradford | Drive: 11 min | Distance: 7.2 mi |
| Ballardvale | Drive: 15 min | Distance: 7.3 mi |
| Manchester Boston Regional | Drive: 41 min | Distance: 26.2 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 44 min | Distance: 33.0 mi |
| Merrimack College | Drive: 11 min | Distance: 4.8 mi |
|---|
| Lawrence Heritage State Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Stevens-Coolidge Place | Drive: 9 min | Distance: 4.3 mi |
| Smolak Farms | Drive: 15 min | Distance: 6.5 mi |
| Windrush Farm | Drive: 22 min | Distance: 9.4 mi |
| Bradford Ski Area | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.

$3,000
4 Beds
12 Month Lease$1,110 /Bedroom
Plus Fees1 Bed
6 Month Lease