Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
786-3 Merrimack Street, Lowell, MA 01854
786-3 Merrimack Street, Lowell, MA 01854
Url: http://offcampushousing.uml.edu/housing/property/4-bed-1-and-1-2-bath-close-to-north-campus-and-ucrossing/ocp13pzzd4
Phone Number: (781) 910-8046

Data provided by TravelTime
We offer a $1200 saving incentive for early signing . ($300 each)
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Central Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Sunrise Shopping Center | Walk: 28 min | Distance: 1.4 mi |
| Wallbrook Plaza | Walk: 35 min | Distance: 1.9 mi |
| Lowell | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| North Billerica | Drive: 11 min | Distance: 4.8 mi |
| Ballardvale | Drive: 19 min | Distance: 9.2 mi |
| Manchester Boston Regional | Drive: 46 min | Distance: 29.6 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 45 min | Distance: 30.6 mi |
| Middlesex C.C., Lowell Campus | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| UMass Lowell | Walk: 18 min | Distance: 0.9 mi |
| Middlesex C.C., Bedford Campus | Drive: 19 min | Distance: 10.0 mi |
| Lowell National Historical Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lowell Heritage State Park | Walk: 61 min | Distance: 3.2 mi |
| Lowell-Dracut-Tyngsboro State Forest | Walk: 72 min | Distance: 3.7 mi |
| Ralph Hill Conservation Area | Drive: 15 min | Distance: 7.4 mi |
| The Butterfly Place | Drive: 16 min | Distance: 9.5 mi |
$1,110 /Bedroom
Plus Fees1 Bed
6 Month Lease