House close to campus (Utilities fully covered in the monthly rent price) (2 rooms available)
$1,000 /Bedroom
3 Beds
12 Month Lease78-80-80 Osgood St, Lawrence, MA 01843
78-80-80 Osgood St, Lawrence, MA 01843
Url: http://offcampushousing.uml.edu/housing/property/78-80-80-osgood-st-lawrence-ma/c03g5md
Phone Number: (978) 736-6217

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza 114 | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 265 Merrimack St. Plaza | Walk: 15 min | Distance: 0.8 mi |
| Stadium Plaza | Walk: 14 min | Distance: 0.7 mi |
| Lawrence | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Andover | Walk: 60 min | Distance: 3.1 mi |
| Ballardvale | Drive: 11 min | Distance: 5.6 mi |
| Haverhill | Drive: 13 min | Distance: 8.4 mi |
| Bradford | Drive: 14 min | Distance: 8.7 mi |
| Manchester Boston Regional | Drive: 44 min | Distance: 27.3 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 41 min | Distance: 29.9 mi |
| Merrimack College | Walk: 50 min | Distance: 2.6 mi |
|---|
| Lawrence Heritage State Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Stevens-Coolidge Place | Walk: 46 min | Distance: 2.4 mi |
| Smolak Farms | Drive: 11 min | Distance: 4.7 mi |
| Windrush Farm | Drive: 18 min | Distance: 7.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease