Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
589 Haverhill St, Lawrence, MA 01841
589 Haverhill St, Lawrence, MA 01841
Url: http://offcampushousing.uml.edu/housing/property/589-haverhill-st/03gthe3
Phone Number: (978) 736-4240
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Essex Plaza | Walk: 16 min (0.9 mi) |
360-374 Broadway Place | Walk: 18 min (1.0 mi) |
Merrimac Plaza | Walk: 20 min (1.1 mi) |
Lawrence | Walk: 43 min (2.2 mi) |
Andover | Drive: 10 min (4.7 mi) |
Ballardvale | Drive: 15 min (9.2 mi) |
Haverhill | Drive: 16 min (9.3 mi) |
Bradford | Drive: 17 min (9.6 mi) |
Manchester Boston Regional | Drive: 40 min (26.0 mi) |
General Edward Lawrence Logan International | Drive: 41 min (30.3 mi) |
Merrimack College | Drive: 12 min (4.9 mi) |
Middlesex C.C., Lowell Campus | Drive: 15 min (9.3 mi) |
Lawrence Heritage State Park | Walk: 31 min (1.6 mi) |
Stevens-Coolidge Place | Drive: 10 min (4.7 mi) |
Smolak Farms | Drive: 15 min (6.9 mi) |
Lowell National Historical Park | Drive: 16 min (9.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.