Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
58 Tyngsboro Rd, Dracut, MA 01826
58 Tyngsboro Rd, Dracut, MA 01826
Url: http://offcampushousing.uml.edu/housing/property/58-tyngsboro-rd/pvvq42v
Phone Number: (978) 736-3526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lakeview Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wallbrook Plaza | Walk: 52 min | Distance: 2.7 mi |
| Brookside Plaza | Walk: 55 min | Distance: 2.9 mi |
| Lowell | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| North Billerica | Drive: 18 min | Distance: 8.7 mi |
| Manchester Boston Regional | Drive: 40 min | Distance: 24.6 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 53 min | Distance: 34.7 mi |
| UMass Lowell | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 8 min | Distance: 4.2 mi |
| Rivier College | Drive: 17 min | Distance: 7.7 mi |
| Lowell National Historical Park | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Lowell-Dracut-Tyngsboro State Forest | Drive: 11 min | Distance: 4.6 mi |
| Lowell Heritage State Park | Drive: 9 min | Distance: 4.7 mi |
| The Butterfly Place | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.