Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
323 Middlesex St, North Andover, MA 01845
323 Middlesex St, North Andover, MA 01845
Url: http://offcampushousing.uml.edu/housing/property/323-middlesex-st/qgxftfy
Phone Number: (978) 775-8604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| First & Main Marketplace | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| 265 Merrimack St. Plaza | Walk: 20 min | Distance: 1.1 mi | 
| North Andover Mall | Walk: 27 min | Distance: 1.4 mi | 
| Lawrence | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Andover | Walk: 65 min | Distance: 3.4 mi | 
| Ballardvale | Drive: 13 min | Distance: 5.9 mi | 
| Haverhill | Drive: 13 min | Distance: 7.8 mi | 
| Bradford | Drive: 13 min | Distance: 8.1 mi | 
| Manchester Boston Regional | Drive: 46 min | Distance: 28.1 mi | 
|---|---|---|
| General Edward Lawrence Logan International | Drive: 43 min | Distance: 30.9 mi | 
| Merrimack College | Walk: 50 min | Distance: 2.6 mi | 
|---|
| Lawrence Heritage State Park | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Stevens-Coolidge Place | Walk: 38 min | Distance: 2.0 mi | 
| Smolak Farms | Drive: 10 min | Distance: 4.3 mi | 
| Windrush Farm | Drive: 17 min | Distance: 7.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.