Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
26 Sugar Maple Ln, Westford, MA 01886
26 Sugar Maple Ln, Westford, MA 01886
Url: http://offcampushousing.uml.edu/housing/property/26-sugar-maple-ln/nzhc8dn
Phone Number: (617) 306-0745

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cornerstone Square | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Westford Plaza | Walk: 25 min | Distance: 1.3 mi |
| Westford Valley Marketplace | Walk: 28 min | Distance: 1.5 mi |
| Massachusetts National Guard Harvard | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| Massachusetts National Guard Ayer | Drive: 19 min | Distance: 9.7 mi |
| Littleton/Route 495 | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| West Concord | Drive: 16 min | Distance: 8.3 mi |
| South Acton | Drive: 18 min | Distance: 8.4 mi |
| Ayer | Drive: 15 min | Distance: 8.9 mi |
| Concord | Drive: 18 min | Distance: 10.0 mi |
| General Edward Lawrence Logan International | Drive: 52 min | Distance: 31.5 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 50 min | Distance: 31.8 mi |
| Nashoba Valley Ski Area | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mass Audubon's Nashoba Brook Wildlife Sanctuary | Walk: 44 min | Distance: 2.3 mi |
| Great Brook Farm State Park | Drive: 12 min | Distance: 6.2 mi |
| MIT Haystack Observatory | Drive: 13 min | Distance: 6.3 mi |
| The Butterfly Place | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.