Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
24 Boston Rd, Westford, MA 01886
24 Boston Rd, Westford, MA 01886
Url: http://offcampushousing.uml.edu/housing/property/24-boston-rd/y56q52r
Phone Number: (603) 213-9321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cornerstone Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Westford Plaza | Walk: 22 min | Distance: 1.1 mi |
| Westford Valley Marketplace | Walk: 25 min | Distance: 1.3 mi |
| Littleton/Route 495 | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Lowell | Drive: 13 min | Distance: 8.9 mi |
| Manchester Boston Regional | Drive: 45 min | Distance: 29.6 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 52 min | Distance: 40.0 mi |
| UMass Lowell | Drive: 15 min | Distance: 10.0 mi |
|---|
| Mass Audubon's Nashoba Brook Wildlife Sanctuary | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Nashoba Valley Ski Area | Walk: 65 min | Distance: 3.4 mi |
| MIT Haystack Observatory | Walk: 77 min | Distance: 4.0 mi |
| The Butterfly Place | Drive: 9 min | Distance: 5.0 mi |
| Great Brook Farm State Park | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
4 Beds
12 Month Lease$1,110 /Bedroom
Plus Fees1 Bed
6 Month Lease