House close to campus (Utilities fully covered in the monthly rent price) (2 rooms available)
$1,150 /Bedroom
3 Beds
12 Month Lease207 Andover St, Andover, MA 01810
207 Andover St, Andover, MA 01810
Url: http://offcampushousing.uml.edu/housing/property/207-andover-st-andover-ma/f8l58sv
Phone Number: (978) 886-8620

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 195-195A Andover St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 1699 Shawsheen St | Walk: 37 min | Distance: 1.9 mi |
| 32-34 Park St | Walk: 52 min | Distance: 2.7 mi |
| Ballardvale | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Andover | Walk: 49 min | Distance: 2.6 mi |
| North Wilmington | Drive: 9 min | Distance: 4.5 mi |
| Lawrence | Drive: 12 min | Distance: 5.9 mi |
| Wilmington | Drive: 12 min | Distance: 6.3 mi |
| General Edward Lawrence Logan International | Drive: 34 min | Distance: 23.4 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 48 min | Distance: 32.1 mi |
| Merrimack College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Middlesex C.C., Lowell Campus | Drive: 20 min | Distance: 9.2 mi |
| Stevens-Coolidge Place | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Harold Parker State Forest | Drive: 15 min | Distance: 5.5 mi |
| Lawrence Heritage State Park | Drive: 12 min | Distance: 6.3 mi |
| Smolak Farms | Drive: 15 min | Distance: 7.5 mi |
$1,150 /Bedroom
3 Beds
12 Month Lease