Single family home, 4 bed, 1 bath, 5 min walk to north campus.
$708 - $732 /Bedroom
2 Beds
12 Month Lease187 Newbury St, Lawrence, MA 01841
187 Newbury St, Lawrence, MA 01841
Url: http://offcampushousing.uml.edu/housing/property/187-newbury-st/mg17xmh
Phone Number: (978) 691-9906

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Methuen Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 265 Merrimack St. Plaza | Walk: 20 min | Distance: 1.1 mi |
| 360-374 Broadway Place | Walk: 22 min | Distance: 1.2 mi |
| Lawrence | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Andover | Drive: 8 min | Distance: 4.4 mi |
| Ballardvale | Drive: 14 min | Distance: 6.8 mi |
| Haverhill | Drive: 12 min | Distance: 7.5 mi |
| Bradford | Drive: 12 min | Distance: 7.8 mi |
| Manchester Boston Regional | Drive: 41 min | Distance: 26.1 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 43 min | Distance: 31.0 mi |
| Merrimack College | Drive: 10 min | Distance: 4.3 mi |
|---|
| Lawrence Heritage State Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Stevens-Coolidge Place | Walk: 68 min | Distance: 3.5 mi |
| Smolak Farms | Drive: 13 min | Distance: 6.0 mi |
| Windrush Farm | Drive: 21 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$708 - $732 /Bedroom
2 Beds
12 Month Lease