Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
90 Farnham St, Lawrence, MA 01843
90 Farnham St, Lawrence, MA 01843
Url: http://offcampushousing.uml.edu/housing/property/90-farnham-st/1swcg54
Phone Number: (978) 645-4252
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Plaza 114 | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
265 Merrimack St. Plaza | Walk: 14 min | Distance: 0.8 mi |
Stadium Plaza | Walk: 17 min | Distance: 0.9 mi |
Lawrence | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Andover | Walk: 58 min | Distance: 3.0 mi |
Ballardvale | Drive: 11 min | Distance: 5.5 mi |
Haverhill | Drive: 13 min | Distance: 8.6 mi |
Bradford | Drive: 14 min | Distance: 8.9 mi |
Manchester Boston Regional | Drive: 43 min | Distance: 26.9 mi |
---|---|---|
General Edward Lawrence Logan International | Drive: 40 min | Distance: 29.7 mi |
Merrimack College | Walk: 54 min | Distance: 2.8 mi |
---|
Lawrence Heritage State Park | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Stevens-Coolidge Place | Walk: 54 min | Distance: 2.8 mi |
Smolak Farms | Drive: 11 min | Distance: 5.1 mi |
Windrush Farm | Drive: 19 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.