Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
58 Call St, North Billerica, MA 01862
58 Call St, North Billerica, MA 01862
Url: http://offcampushousing.uml.edu/housing/property/58-call-st/q6dmb0x
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Treble Cove Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Tandem Plaza | Walk: 19 min | Distance: 1.0 mi |
| 305 Boston Road Center | Walk: 27 min | Distance: 1.4 mi |
| North Billerica | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Lowell | Drive: 10 min | Distance: 5.4 mi |
| Wilmington | Drive: 14 min | Distance: 7.5 mi |
| North Wilmington | Drive: 18 min | Distance: 8.6 mi |
| Ballardvale | Drive: 19 min | Distance: 9.2 mi |
| General Edward Lawrence Logan International | Drive: 42 min | Distance: 25.8 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 49 min | Distance: 33.3 mi |
| Middlesex C.C., Lowell Campus | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| UMass Lowell | Drive: 12 min | Distance: 5.9 mi |
| Middlesex C.C., Bedford Campus | Drive: 15 min | Distance: 5.9 mi |
| Ralph Hill Conservation Area | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Lowell National Historical Park | Drive: 11 min | Distance: 5.3 mi |
| Great Brook Farm State Park | Drive: 13 min | Distance: 6.3 mi |
| Lowell Heritage State Park | Drive: 13 min | Distance: 7.7 mi |
| Lowell-Dracut-Tyngsboro State Forest | Drive: 18 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.