Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5 Louisburg Sq, Nashua, NH 03060
5 Louisburg Sq, Nashua, NH 03060
Url: http://offcampushousing.uml.edu/housing/property/5-louisburg-sq/jjgv7f7
Phone Number: (978) 981-2102
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Daniel Webster Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Daniel Webster Crossing | Walk: 15 min | Distance: 0.8 mi |
Royal Ridge Center | Walk: 15 min | Distance: 0.8 mi |
Manchester Boston Regional | Drive: 31 min | Distance: 19.7 mi |
---|---|---|
General Edward Lawrence Logan International | Drive: 62 min | Distance: 45.5 mi |
Rivier College | Walk: 37 min | Distance: 1.9 mi |
---|
Mine Falls Park | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Nashua National Fish Hatchery | Drive: 11 min | Distance: 6.2 mi |
The Butterfly Place | Drive: 11 min | Distance: 6.2 mi |
Lowell Heritage State Park | Drive: 14 min | Distance: 7.9 mi |
Lowell-Dracut-Tyngsboro State Forest | Drive: 18 min | Distance: 8.6 mi |
$2,200
Plus Fees2 Beds
12 Month Lease