Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5 Exchange St, Lawrence, MA 01841
5 Exchange St, Lawrence, MA 01841
Url: http://offcampushousing.uml.edu/housing/property/5-exchange-st/57z69dp
Phone Number: (978) 620-9755
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
360-374 Broadway Place | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Broadway Crossing | Walk: 12 min | Distance: 0.7 mi |
Essex Plaza | Walk: 25 min | Distance: 1.3 mi |
Lawrence | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Andover | Drive: 10 min | Distance: 4.6 mi |
Ballardvale | Drive: 15 min | Distance: 7.0 mi |
Haverhill | Drive: 13 min | Distance: 8.3 mi |
Bradford | Drive: 14 min | Distance: 8.6 mi |
Manchester Boston Regional | Drive: 40 min | Distance: 25.3 mi |
---|---|---|
General Edward Lawrence Logan International | Drive: 43 min | Distance: 31.1 mi |
Merrimack College | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Middlesex C.C., Lowell Campus | Drive: 17 min | Distance: 10.0 mi |
Lawrence Heritage State Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Stevens-Coolidge Place | Drive: 9 min | Distance: 4.7 mi |
Smolak Farms | Drive: 15 min | Distance: 6.9 mi |
Windrush Farm | Drive: 22 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.